2017 AUDI
Q7 PREMIUM PLUS
| Stock #: | 1048 |
| Vin #: | WA1LAAF78HD021603 |
| Miles: | 143,278 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (333 HP @ 5500 RPM) |
2018 AUDI
A5-CABRIOLET QUATTRO PREMIUM
| Stock #: | 1067 |
| Vin #: | WAUWNGF54JN009048 |
| Miles: | 46,791 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (252 HP @ 5000 RPM) |
2013 AUDI
S5 PRESTIGE
| Stock #: | 1072 |
| Vin #: | WAUVGAFRXDA000937 |
| Miles: | 126,039 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (333 HP @ 5500 RPM) |
2013 AUDI
Q7 3.0T PREMIUM PLUS
| Stock #: | 1074 |
| Vin #: | WA1LGAFE4DD012467 |
| Miles: | 169,787 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (280 HP @ 4780 RPM) |
2014 BMW
5-SERIES 528I XDRIVE
| Stock #: | 1004 |
| Vin #: | WBA5A7C56ED617418 |
| Miles: | 81,667 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (240 hp @ 5000 rpm) |
2014 BMW
X5 XDRIVE35I
| Stock #: | 1018 |
| Vin #: | 5UXKR0C58E0H19981 |
| Miles: | 167,200 |
| Transmission: | Automatic |
| Engine: | 3.0L Straight 6 Cylinder Engine (300 hp @ 5800 rpm) |
2016 BMW
5-SERIES 535I XDRIVE
| Stock #: | 1019 |
| Vin #: | WBA5B3C59GG254944 |
| Miles: | 122,997 |
| Transmission: | Automatic |
| Engine: | 3.0L Straight 6 Cylinder Engine (300 hp @ 5800 rpm) |
2018 BMW
X3 XDRIVE30I
| Stock #: | 1036 |
| Vin #: | 5UXTR9C59JLD89009 |
| Miles: | 58,623 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (248 hp @ 5200 rpm) |
2015 BMW
X3 XDRIVE28D
| Stock #: | 1039 |
| Vin #: | 5UXWY3C59F0E97314 |
| Miles: | 151,455 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (180 hp @ 4000 rpm) |
2013 BUICK
LACROSSE LEATHER
| Stock #: | 1071 |
| Vin #: | 1G4GC5GR8DF307096 |
| Miles: | 63,415 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (182 HP @ 6700 RPM) |
2016 FORD
ESCAPE SE
| Stock #: | 1037 |
| Vin #: | 1FMCU0GXXGUC18546 |
| Miles: | 94,356 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 Cylinder Engine (178 hp @ 5700 rpm) |
2013 FORD
ESCAPE SE
| Stock #: | 1042 |
| Vin #: | 1FMCU9GX0DUB98727 |
| Miles: | 89,892 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 CYLINDER ENGINE (178 HP @ 5700 RPM) |
2007 JEEP
WRANGLER SAHARA
| Stock #: | 1063 |
| Vin #: | 1J4FA54147L148386 |
| Miles: | 185,989 |
| Transmission: | Automatic |
| Engine: | 3.8L V6 CYLINDER ENGINE (205 HP @ 5200 RPM) |
2012 JEEP
WRANGLER-UNLIMITED SPORT
| Stock #: | 1065 |
| Vin #: | 1C4BJWDG2CL196820 |
| Miles: | 193,054 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (285 HP @ 6400 RPM) |
2013 JEEP
WRANGLER SPORT
| Stock #: | 1069 |
| Vin #: | 1C4AJWAG6DL516304 |
| Miles: | 183,992 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (285 HP @ 6400 RPM) |
2013 LEXUS
GS-350
| Stock #: | 1064 |
| Vin #: | JTHBE1BL1D5027304 |
| Miles: | 156,897 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (306 HP @ 6400 RPM) |
2008 PORSCHE
BOXSTER
| Stock #: | 1051 |
| Vin #: | WP0CA29898U711781 |
| Miles: | 130,114 |
| Transmission: | Standard |
| Engine: | 2.7L FLAT 6 CYLINDER ENGINE (245 HP @ 6500 RPM) |
2016 TESLA
MODEL-S 75D
| Stock #: | 1058 |
| Vin #: | 5YJSA1E23GF156745 |
| Miles: | 120,454 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR |
2021 TESLA
MODEL-Y LONG RANGE
| Stock #: | 1060 |
| Vin #: | 5YJYGDEE1MF262689 |
| Miles: | 149,297 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR (425 HP ) |
2018 TESLA
MODEL-3 LONG RANGE BATTERY
| Stock #: | 1062 |
| Vin #: | 5YJ3E1EB0JF090722 |
| Miles: | 128,768 |
| Transmission: | Automatic |
| Engine: | ELECTRIC MOTOR |





















