2006 FORD
SUPER-DUTY-F-250 XL
Stock #: | 1014 |
Vin #: | 1FTNF205X6ED38271 |
Miles: | 86,800 |
Transmission: | Automatic |
Engine: | 5.4L 8 Cylinder Engine (300 hp @ 5000 rpm) |
2016 FORD
ESCAPE SE
Stock #: | 1029 |
Vin #: | 1FMCU0GX2GUB16030 |
Miles: | 105,792 |
Transmission: | Automatic |
Engine: | 1.6L 4 Cylinder Engine (178 hp @ 5700 rpm) |
2007 FORD
SUPER-DUTY-F-350-SRW XLT
Stock #: | 1038 |
Vin #: | 1FTWX30577EA50281 |
Miles: | 59,642 |
Transmission: | Automatic |
Engine: | 5.4L 8 Cylinder Engine (300 hp @ 5000 rpm) |
2016 FORD
MUSTANG ECOBOOST PREMIUM
Stock #: | 1040 |
Vin #: | 1FATP8UH1G5296365 |
Miles: | 151,054 |
Transmission: | Automatic |
Engine: | 2.3L 4 CYLINDER ENGINE (310 HP @ 5500 RPM) |
2013 FORD
ESCAPE SE
Stock #: | 1042 |
Vin #: | 1FMCU9GX0DUB98727 |
Miles: | 89,892 |
Transmission: | Automatic |
Engine: | 1.6L 4 CYLINDER ENGINE (178 HP @ 5700 RPM) |
2018 FORD
FOCUS SE
Stock #: | 1043 |
Vin #: | 1FADP3K29JL272842 |
Miles: | 99,885 |
Transmission: | Automatic |
Engine: | 2.0L 4 CYLINDER ENGINE (160 HP @ 6500 RPM) |