General Information
Runs and drives excellent!
Clean title, accident-free Carfax — never been in a major accident.
Fuel-smart front-wheel-drive crossover with low running costs.
Practical comforts: Ford SYNC Bluetooth® with voice control, steering-wheel audio buttons, cruise control, 60/40 split-fold rear seats, integrated blind-spot mirrors, cold A/C, power windows/locks
Recent maintenance just completed — road-ready today.
Walk-around & test-drive video available.
Nationwide shipping — we handle everything for you.
No dealer fees, title in hand, quick & easy sale.
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 3598 lbs |
---|---|
Body Style | Sport Utility Vehicle N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 68.100 ft³ |
Cargo Volume to Seat 2 | 34.300 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.5L/152 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Order Code | 997 N/A |
Engine Type | Gas I4 N/A |
EPA Classification | Sport Utility Vehicle - 2WD N/A |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 31 MPG |
Fifth Gear Ratio (:1) | 1.000 N/A |
Final Drive Axle Ratio (:1) | 3.510 N/A |
First Gear Ratio (:1) | 4.584 N/A |
Fourth Gear Ratio (:1) | 1.446 N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | 39.900 in |
Front Hip Room | 54.800 in |
Front Leg Room | 40.400 in |
Front Shoulder Room | 56.000 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P235/55R17 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 25 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 15.100 gal |
Height, Overall | 66.300 in |
Length, Overall | 178.100 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 7.900 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 98.100 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P235/55R17 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.943 N/A |
SAE Net Horsepower @ RPM | 168 @ 6000 N/A |
SAE Net Torque @ RPM | 170 @ 4500 N/A |
Second Gear Ratio (:1) | 2.964 N/A |
Second Head Room | 39.000 in |
Second Hip Room | 52.400 in |
Second Leg Room | 36.800 in |
Second Shoulder Room | 55.300 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | 0.746 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | - TBD - N/A |
Spare Wheel Size | Compact in |
Body Style | Sport Utility Vehicle N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | - TBD - in |
Cargo Volume to Seat 1 | 68.100 ft³ |
Cargo Volume to Seat 2 | 34.300 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 2.5L/152 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | NO DATA |
Engine Order Code | 997 N/A |
Engine Type | Gas I4 N/A |
EPA Classification | Sport Utility Vehicle - 2WD N/A |
EPA Fuel Economy Est - City | 22 MPG |
EPA Fuel Economy Est - Hwy | 31 MPG |
Fifth Gear Ratio (:1) | 1.000 N/A |
Final Drive Axle Ratio (:1) | 3.510 N/A |
First Gear Ratio (:1) | 4.584 N/A |
Fourth Gear Ratio (:1) | 1.446 N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Front Head Room | 39.900 in |
Front Hip Room | 54.800 in |
Front Leg Room | 40.400 in |
Front Shoulder Room | 56.000 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P235/55R17 N/A |
Front Wheel Material | Steel N/A |
Front Wheel Size | 17 x - TBD - in |
Fuel Economy Est-Combined | 25 MPG |
Fuel System | Electronic Fuel Injection N/A |
Fuel Tank Capacity, Approx | 15.100 gal |
Height, Overall | 66.300 in |
Length, Overall | 178.100 in |
Liftover Height | - TBD - in |
Lock to Lock Turns (Steering) | - TBD - N/A |
Maximum Alternator Capacity (amps) | - TBD - N/A |
Min Ground Clearance | 7.900 in |
Passenger Capacity | 5 N/A |
Passenger Volume | 98.100 ft³ |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P235/55R17 N/A |
Rear Wheel Material | Steel N/A |
Rear Wheel Size | 17 x - TBD - in |
Reverse Ratio (:1) | 2.943 N/A |
SAE Net Horsepower @ RPM | 168 @ 6000 N/A |
SAE Net Torque @ RPM | 170 @ 4500 N/A |
Second Gear Ratio (:1) | 2.964 N/A |
Second Head Room | 39.000 in |
Second Hip Room | 52.400 in |
Second Leg Room | 36.800 in |
Second Shoulder Room | 55.300 in |
Seventh Gear Ratio (:1) | NO DATA |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Sixth Gear Ratio (:1) | 0.746 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | - TBD - N/A |
Spare Wheel Size | Compact in |
Stabilizer Bar Diameter - Front | - TBD - in |
Similar Vehicles
Disclaimer
This vehicle is subject to prior sale. The pricing, equipment, specifications, and photos presented are believed to be accurate, but are provided "AS IS" and are subject to change without notice. Fuel economy figures (if shown) are provided from EPA mileage estimates. Your actual mileage will vary, depending on specific options selected, overall condition of the vehicle, and your personal driving habits. Any payment or financing offer is with lender approval pending a credit check of the borrower. All prices and payments indicated do not include sales tax, vehicle tag/title/registration fees, or processing fee. Please see a salesperson with any questions you might have before making any purchase commitment on this or any other vehicle we have for sale.