General Information
Runs and drives excellent!
Clean title, accident-free Carfax — never been in a major accident.
Fuel-efficient 2.0 L front-wheel-drive hatchback
Heated front seats & steering wheel, SYNC 3 with Apple CarPlay/Android Auto, backup camera, Bluetooth, 17" alloy wheels, fog lamps.
Recent maintenance just completed — ready for the road.
Walk-around & test-drive video available.
Nationwide shipping — we handle everything for you.
No dealer fees, title in hand, quick & easy sale.
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 2948 lbs |
---|---|
Body Style | Hatchback N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | Front Disc/Rear Drum N/A |
Cargo Volume with Rear Seat Down | 44.8 ft³ |
Cargo Volume with Rear Seat Up | 23.8 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 590 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | Yes N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | 992 N/A |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 26 MPG |
EPA Fuel Economy Est - Hwy | 38 MPG |
Fifth Gear Ratio (:1) | 0.80 N/A |
Final Drive Axle Ratio (:1) | 3.85 N/A |
First Gear Ratio (:1) | 4.18 N/A |
Fourth Gear Ratio (:1) | 0.96 N/A |
Front Brake Rotor Diam x Thickness | 10.9 in |
Front Head Room | 38.3 in |
Front Hip Room | 53.9 in |
Front Leg Room | 41.9 in |
Front Shoulder Room | 55.6 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P215/55HR16 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 16 X 6 in |
Fuel Economy Est-Combined | 31 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 12.4 gal |
Height, Overall | 57.7 in |
Length, Overall | 171.6 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 90.7 ft³ |
Rear Brake Rotor Diam x Thickness | 9 in |
Rear Drum Diam x Width | 9 in |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P215/55HR16 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 16 X 6 in |
Reverse Ratio (:1) | 3.35 N/A |
SAE Net Horsepower @ RPM | 159 @ 6500 N/A |
SAE Net Torque @ RPM | 146 @ 4450 N/A |
Second Gear Ratio (:1) | 2.32 N/A |
Second Head Room | 37.9 in |
Second Hip Room | 52.7 in |
Second Leg Room | 33.2 in |
Second Shoulder Room | 53.7 in |
Sixth Gear Ratio (:1) | 0.65 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Short And Long Arm N/A |
Suspension Type - Rear (Cont.) | Short And Long Arm N/A |
Third Gear Ratio (:1) | 1.35 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.7 N/A |
Track Width, Front | 61.2 in |
Track Width, Rear | 60.4 in |
Trans Description Cont. | Auto-Shift Manual w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | 44W N/A |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 36 ft |
Vehicle Name | Ford Focus N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 104.3 in |
Width, Max w/o mirrors | 71.8 in |
Body Style | Hatchback N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | Front Disc/Rear Drum N/A |
Cargo Volume with Rear Seat Down | 44.8 ft³ |
Cargo Volume with Rear Seat Up | 23.8 ft³ |
Cold Cranking Amps @ 0° F (Primary) | 590 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Displacement | 2.0 L/122 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | Yes N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | 992 N/A |
Engine Type | Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Midsize Cars N/A |
EPA Fuel Economy Est - City | 26 MPG |
EPA Fuel Economy Est - Hwy | 38 MPG |
Fifth Gear Ratio (:1) | 0.80 N/A |
Final Drive Axle Ratio (:1) | 3.85 N/A |
First Gear Ratio (:1) | 4.18 N/A |
Fourth Gear Ratio (:1) | 0.96 N/A |
Front Brake Rotor Diam x Thickness | 10.9 in |
Front Head Room | 38.3 in |
Front Hip Room | 53.9 in |
Front Leg Room | 41.9 in |
Front Shoulder Room | 55.6 in |
Front Tire Order Code | NO DATA |
Front Tire Size | P215/55HR16 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 16 X 6 in |
Fuel Economy Est-Combined | 31 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 12.4 gal |
Height, Overall | 57.7 in |
Length, Overall | 171.6 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 90.7 ft³ |
Rear Brake Rotor Diam x Thickness | 9 in |
Rear Drum Diam x Width | 9 in |
Rear Tire Order Code | NO DATA |
Rear Tire Size | P215/55HR16 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 16 X 6 in |
Reverse Ratio (:1) | 3.35 N/A |
SAE Net Horsepower @ RPM | 159 @ 6500 N/A |
SAE Net Torque @ RPM | 146 @ 4450 N/A |
Second Gear Ratio (:1) | 2.32 N/A |
Second Head Room | 37.9 in |
Second Hip Room | 52.7 in |
Second Leg Room | 33.2 in |
Second Shoulder Room | 53.7 in |
Sixth Gear Ratio (:1) | 0.65 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Compact N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Compact in |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Short And Long Arm N/A |
Suspension Type - Rear (Cont.) | Short And Long Arm N/A |
Third Gear Ratio (:1) | 1.35 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.7 N/A |
Track Width, Front | 61.2 in |
Track Width, Rear | 60.4 in |
Trans Description Cont. | Auto-Shift Manual w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | 44W N/A |
Trans Type | 6 N/A |
Turning Diameter - Curb to Curb | 36 ft |
Vehicle Name | Ford Focus N/A |
Vehicle Segment | NO DATA |
Vehicle Type | NO DATA |
Wheelbase | 104.3 in |
Width, Max w/o mirrors | 71.8 in |
Similar Vehicles
Disclaimer
This vehicle is subject to prior sale. The pricing, equipment, specifications, and photos presented are believed to be accurate, but are provided "AS IS" and are subject to change without notice. Fuel economy figures (if shown) are provided from EPA mileage estimates. Your actual mileage will vary, depending on specific options selected, overall condition of the vehicle, and your personal driving habits. Any payment or financing offer is with lender approval pending a credit check of the borrower. All prices and payments indicated do not include sales tax, vehicle tag/title/registration fees, or processing fee. Please see a salesperson with any questions you might have before making any purchase commitment on this or any other vehicle we have for sale.