General Information
Clean title – No accidents, clear history
Engine – 1.4L Turbo, 147 HP, Front-Wheel Drive
Transmission – 8-speed automatic
Fuel economy – Up to 30 MPG city / 40 MPG highway
Key Features:
Rearview camera
Bluetooth + USB
Apple CarPlay & Android Auto
Cruise control
Tire pressure monitoring system
LED headlights
Shipping – We offer affordable delivery, anywhere in the U.S.
Walkaround or test drive video available on request
- Standard Equipment
- Additional Specifications
Base Curb Weight | NO DATA |
---|---|
Body Style | Sedan N/A |
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cold Cranking Amps @ 0° F (Primary) | 540 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.4 L/85 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact Cars N/A |
EPA Fuel Economy Est - City | 30 MPG |
EPA Fuel Economy Est - Hwy | 40 MPG |
Fifth Gear Ratio (:1) | 1.23 N/A |
Final Drive Axle Ratio (:1) | 3.23 N/A |
First Gear Ratio (:1) | 5.07 N/A |
Fourth Gear Ratio (:1) | 1.47 N/A |
Front Brake Rotor Diam x Thickness | 11.5 in |
Front Head Room | 38.5 in |
Front Leg Room | 41.1 in |
Front Shoulder Room | 55.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 34 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 13.2 gal |
Height, Overall | 57.4 in |
Length, Overall | 185.1 in |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 5.6 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 94.7 ft³ |
Rear Brake Rotor Diam x Thickness | 10.8 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 4.00 N/A |
SAE Net Horsepower @ RPM | 147 @ 5000 N/A |
SAE Net Torque @ RPM | 184 @ 1400 N/A |
Second Gear Ratio (:1) | 2.97 N/A |
Second Head Room | 37.2 in |
Second Leg Room | 37.4 in |
Second Shoulder Room | 54 in |
Seventh Gear Ratio (:1) | 0.81 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Torsion Beam N/A |
Suspension Type - Rear (Cont.) | Torsion Beam N/A |
Third Gear Ratio (:1) | 1.95 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.2 N/A |
Track Width, Front | 60.7 in |
Track Width, Rear | 60.4 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 8 N/A |
Trunk Volume | 14.1 ft³ |
Turning Diameter - Curb to Curb | 36.4 ft |
Vehicle Name | Volkswagen Jetta N/A |
Body Style | Sedan N/A |
---|---|
Brake ABS System | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cold Cranking Amps @ 0° F (Primary) | 540 N/A |
Country of Origin | NO DATA |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 1.4 L/85 N/A |
Drivetrain | Front Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Eighth Gear Ratio (:1) | 0.67 N/A |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Order Code | NO DATA |
Engine Type | Intercooled Turbo Regular Unleaded I-4 N/A |
Engine Valve Count | NO DATA |
EPA Classification | Compact Cars N/A |
EPA Fuel Economy Est - City | 30 MPG |
EPA Fuel Economy Est - Hwy | 40 MPG |
Fifth Gear Ratio (:1) | 1.23 N/A |
Final Drive Axle Ratio (:1) | 3.23 N/A |
First Gear Ratio (:1) | 5.07 N/A |
Fourth Gear Ratio (:1) | 1.47 N/A |
Front Brake Rotor Diam x Thickness | 11.5 in |
Front Head Room | 38.5 in |
Front Leg Room | 41.1 in |
Front Shoulder Room | 55.9 in |
Front Tire Order Code | NO DATA |
Front Tire Size | NO DATA |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | NO DATA |
Fuel Economy Est-Combined | 34 MPG |
Fuel System | Gasoline Direct Injection N/A |
Fuel Tank Capacity, Approx | 13.2 gal |
Height, Overall | 57.4 in |
Length, Overall | 185.1 in |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 5.6 in |
Model Group | NO DATA |
Passenger Capacity | 5 N/A |
Passenger Volume | 94.7 ft³ |
Rear Brake Rotor Diam x Thickness | 10.8 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | NO DATA |
Rear Tire Size | NO DATA |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | NO DATA |
Reverse Ratio (:1) | 4.00 N/A |
SAE Net Horsepower @ RPM | 147 @ 5000 N/A |
SAE Net Torque @ RPM | 184 @ 1400 N/A |
Second Gear Ratio (:1) | 2.97 N/A |
Second Head Room | 37.2 in |
Second Leg Room | 37.4 in |
Second Shoulder Room | 54 in |
Seventh Gear Ratio (:1) | 0.81 N/A |
Sixth Gear Ratio (:1) | 1.00 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | NO DATA |
Spare Wheel Material | NO DATA |
Spare Wheel Size | NO DATA |
Steering Type | Rack-Pinion N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear | Torsion Beam N/A |
Suspension Type - Rear (Cont.) | Torsion Beam N/A |
Third Gear Ratio (:1) | 1.95 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.2 N/A |
Track Width, Front | 60.7 in |
Track Width, Rear | 60.4 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | NO DATA |
Trans Type | 8 N/A |
Trunk Volume | 14.1 ft³ |
Turning Diameter - Curb to Curb | 36.4 ft |
Vehicle Name | Volkswagen Jetta N/A |
Vehicle Segment | NO DATA |
Similar Vehicles
Disclaimer
This vehicle is subject to prior sale. The pricing, equipment, specifications, and photos presented are believed to be accurate, but are provided "AS IS" and are subject to change without notice. Fuel economy figures (if shown) are provided from EPA mileage estimates. Your actual mileage will vary, depending on specific options selected, overall condition of the vehicle, and your personal driving habits. Any payment or financing offer is with lender approval pending a credit check of the borrower. All prices and payments indicated do not include sales tax, vehicle tag/title/registration fees, or processing fee. Please see a salesperson with any questions you might have before making any purchase commitment on this or any other vehicle we have for sale.