General Information
2010 Jeep Wrangler Unlimited Sport
Clean Title | 4WD | 3.8L V6 | Automatic
Black Exterior • Dark Slate/Medium Slate Gray Interior
205 hp • Rugged & Trail-Ready
VIN: 1J4BA3H16AL212271
Key Features:
• 4WD – go-anywhere capability
• 3.8L V6 – classic Jeep power
• Automatic transmission – easy daily driving
• Removable top – experience open-air freedom
• Durable interior – built to handle mud, sand & dust
• All-terrain tires – ready for adventure
• Tow hooks – off-road recovery ready
• Folding rear seats – flexible cargo space
Why it stands out:
This Wrangler is built for adventure—whether you're hitting the trail or cruising the beach. Legendary Jeep toughness meets everyday drivability in this Unlimited Sport. Blacked-out and bold, it’s ready for your next escape.
Lake Motor Group SD Inc
Located in Ramona — stop by and see it in person. Need it shipped? We’ll handle it for you.
- Standard Equipment
- Optional Equipment
- Additional Specifications
Base Curb Weight | 4100 lbs Range: 4075lbs - 4100lbs |
---|---|
Body Style | 4 Door N/A |
Brake ABS System | 4-wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | 44.7 in |
Cargo Volume to Seat 1 | 86.8 ft³ |
Cargo Volume to Seat 2 | 46.4 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs Range: 100lbs - 350lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs Range: 1000lbs - 3500lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.8L/231 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | EGT N/A |
Engine Type | Gas V6 N/A |
EPA Classification | 4WD Sport Utility Vehicles N/A |
EPA Fuel Economy Est - City | 15 MPG |
EPA Fuel Economy Est - Hwy | 19 MPG |
EPA Greenhouse Gas Score | 3 N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 3.73 N/A Range: 3.21N/A - 3.73N/A |
First Gear Ratio (:1) | 2.84 N/A Range: 2.84N/A - 4.46N/A |
Fourth Gear Ratio (:1) | 0.69 N/A Range: 0.69N/A - 1.25N/A |
Front Brake Rotor Diam x Thickness | 11.9 x 1.1 in |
Front Head Room | 41.3 in |
Front Hip Room | 55.6 in |
Front Leg Room | 41.0 in |
Front Shoulder Room | 55.8 in |
Front Tire Order Code | TUF N/A |
Front Tire Size | P255/75R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 7.5 in |
Fuel Economy Est-Combined | 17 MPG |
Fuel System | SMPI N/A |
Fuel Tank Capacity, Approx | 22.5 gal |
Height, Overall | 70.8 in |
Length, Overall | 173.4 in |
Liftover Height | 31.4 in |
Lock to Lock Turns (Steering) | 3.5 N/A |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 10.0 in Range: 8.7in - 10.1in |
Passenger Capacity | 5 N/A |
Passenger Volume | 103.9 ft³ |
Rear Brake Rotor Diam x Thickness | 12.4 x 0.5 in |
Rear Door Opening Height | 37.1 in |
Rear Door Opening Width | 58.7 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TUF N/A |
Rear Tire Size | P255/75R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 7.5 in |
Reverse Ratio (:1) | 2.21 N/A Range: 2.21N/A - 4.06N/A |
SAE Net Horsepower @ RPM | 205 @ 5200 N/A |
SAE Net Torque @ RPM | 240 @ 4000 N/A |
Second Gear Ratio (:1) | 1.57 N/A Range: 1.57N/A - 2.61N/A |
Second Head Room | 40.4 in |
Second Hip Room | 56.7 in |
Second Leg Room | 37.2 in |
Second Shoulder Room | 56.8 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | TBB N/A |
Spare Tire Size | P255/75R17 N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | 17 x 7.5 in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 14.7 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | Live Axle N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Live Axle N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.72N/A |
Body Style | 4 Door N/A |
---|---|
Brake ABS System | 4-wheel N/A |
Brake Type | Pwr N/A |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | NO DATA |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box (Area) Height | - TBD - in |
Cargo Box Width @ Wheelhousings | 44.7 in |
Cargo Volume to Seat 1 | 86.8 ft³ |
Cargo Volume to Seat 2 | 46.4 ft³ |
Cargo Volume to Seat 3 | NO DATA |
Clutch Size | NO DATA |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Dead Weight Hitch - Max Tongue Wt. | 350 lbs Range: 100lbs - 350lbs |
Dead Weight Hitch - Max Trailer Wt. | 3500 lbs Range: 1000lbs - 3500lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.8L/231 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Order Code | EGT N/A |
Engine Type | Gas V6 N/A |
EPA Classification | 4WD Sport Utility Vehicles N/A |
EPA Fuel Economy Est - City | 15 MPG |
EPA Fuel Economy Est - Hwy | 19 MPG |
EPA Greenhouse Gas Score | 3 N/A |
Fifth Gear Ratio (:1) | NO DATA |
Final Drive Axle Ratio (:1) | 3.73 N/A Range: 3.21N/A - 3.73N/A |
First Gear Ratio (:1) | 2.84 N/A Range: 2.84N/A - 4.46N/A |
Fourth Gear Ratio (:1) | 0.69 N/A Range: 0.69N/A - 1.25N/A |
Front Brake Rotor Diam x Thickness | 11.9 x 1.1 in |
Front Head Room | 41.3 in |
Front Hip Room | 55.6 in |
Front Leg Room | 41.0 in |
Front Shoulder Room | 55.8 in |
Front Tire Order Code | TUF N/A |
Front Tire Size | P255/75R17 N/A |
Front Wheel Material | Aluminum N/A |
Front Wheel Size | 17 x 7.5 in |
Fuel Economy Est-Combined | 17 MPG |
Fuel System | SMPI N/A |
Fuel Tank Capacity, Approx | 22.5 gal |
Height, Overall | 70.8 in |
Length, Overall | 173.4 in |
Liftover Height | 31.4 in |
Lock to Lock Turns (Steering) | 3.5 N/A |
Maximum Alternator Capacity (amps) | 140 N/A |
Min Ground Clearance | 10.0 in Range: 8.7in - 10.1in |
Passenger Capacity | 5 N/A |
Passenger Volume | 103.9 ft³ |
Rear Brake Rotor Diam x Thickness | 12.4 x 0.5 in |
Rear Door Opening Height | 37.1 in |
Rear Door Opening Width | 58.7 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TUF N/A |
Rear Tire Size | P255/75R17 N/A |
Rear Wheel Material | Aluminum N/A |
Rear Wheel Size | 17 x 7.5 in |
Reverse Ratio (:1) | 2.21 N/A Range: 2.21N/A - 4.06N/A |
SAE Net Horsepower @ RPM | 205 @ 5200 N/A |
SAE Net Torque @ RPM | 240 @ 4000 N/A |
Second Gear Ratio (:1) | 1.57 N/A Range: 1.57N/A - 2.61N/A |
Second Head Room | 40.4 in |
Second Hip Room | 56.7 in |
Second Leg Room | 37.2 in |
Second Shoulder Room | 56.8 in |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Sixth Gear Ratio (:1) | NO DATA |
Spare Tire Order Code | TBB N/A |
Spare Tire Size | P255/75R17 N/A |
Spare Wheel Material | Aluminum N/A |
Spare Wheel Size | 17 x 7.5 in |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Steering Ratio (:1), Overall | 14.7 N/A |
Steering Type | Pwr N/A |
Suspension Type - Front | Live Axle N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear | Live Axle N/A |
Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
Third Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.72N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 11.0 N/A |
Similar Vehicles
Disclaimer
This vehicle is subject to prior sale. The pricing, equipment, specifications, and photos presented are believed to be accurate, but are provided "AS IS" and are subject to change without notice. Fuel economy figures (if shown) are provided from EPA mileage estimates. Your actual mileage will vary, depending on specific options selected, overall condition of the vehicle, and your personal driving habits. Any payment or financing offer is with lender approval pending a credit check of the borrower. All prices and payments indicated do not include sales tax, vehicle tag/title/registration fees, or processing fee. Please see a salesperson with any questions you might have before making any purchase commitment on this or any other vehicle we have for sale.