General Information
Offroad and fun drive ready vehicle!
CLEAN TITLE
Has solid maintenance record with 21 documented service history records in CARFAX.
Engine & Drivetrain: Robust 3.6L Pentastar V6 engine delivering 285 hp, paired with an automatic transmission and part-time 4WD system.
Key Features:
Removable soft top for open-air driving
Fold-down windshield and removable doors
Skid plates for underbody protection
Full-size spare tire mounted on rear swing gate
Shipping: Affordable shipping solutions; we handle all logistics for you
- Standard Equipment
- Optional Equipment
- Additional Specifications
Axle Ratio (:1) - Front | 3.73 N/A Range: 3.21N/A - 3.73N/A |
---|---|
Axle Ratio (:1) - Rear | 3.73 N/A Range: 3.21N/A - 3.73N/A |
Axle Type - Front | Non-Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | 3892 lbs Range: 3879lbs - 3892lbs |
Body Code | S N/A |
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 55 ft³ |
Cargo Volume to Seat 2 | 12.8 ft³ |
Cold Cranking Amps @ 0° F (2nd) | 600 N/A |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 1966 lbs |
Curb Weight - Rear | 1913 lbs |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6 L/220 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | ERB N/A |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 17 MPG |
EPA Fuel Economy Est - Hwy | 21 MPG |
Fifth Gear Ratio (:1) | 0.83 N/A Range: 0.83N/A - 1N/A |
First Gear Ratio (:1) | 3.59 N/A Range: 3.59N/A - 4.46N/A |
Fourth Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.25N/A |
Front Brake Rotor Diam x Thickness | 11.9 in |
Front Head Room | 41.3 in |
Front Hip Room | 55.6 in |
Front Leg Room | 41 in |
Front Shoulder Room | 55.8 in |
Front Tire Order Code | TRM N/A |
Front Tire Size | P225/75SR16 N/A |
Front Wheel Material | Styled Steel N/A |
Front Wheel Size | 16 X 7 in |
Fuel Economy Est-Combined | 18 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 18.6 gal |
Gross Axle Wt Rating - Front | 2775 lbs |
Gross Axle Wt Rating - Rear | 3200 lbs |
Gross Combined Wt Rating | 6042 lbs Range: 6029lbs - 6042lbs |
Gross Vehicle Weight Rating Cap | 4900 lbs |
Height, Overall | 72.5 in |
Length, Overall | 164.3 in |
Liftover Height | 27.8 in |
Maximum Alternator Capacity (amps) | 160 N/A |
Maximum Trailering Capacity | 2000 lbs |
Min Ground Clearance | 8.8 in |
Model Group | NO DATA |
Passenger Capacity | 4 N/A |
Rear Brake Rotor Diam x Thickness | 11.9 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TRM N/A |
Rear Tire Size | P225/75SR16 N/A |
Rear Wheel Material | Styled Steel N/A |
Rear Wheel Size | 16 X 7 in |
Reverse Ratio (:1) | 3.16 N/A Range: 3.16N/A - 4.06N/A |
Revolutions/Mile @ 45 mph - Front | 712 Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 712 Rev/Mile |
SAE Net Horsepower @ RPM | 285 @ 6400 N/A |
SAE Net Torque @ RPM | 260 @ 4800 N/A |
Second Gear Ratio (:1) | 2.19 N/A Range: 2.19N/A - 2.61N/A |
Second Head Room | 40.3 in |
Second Hip Room | 44.7 in |
Second Leg Room | 35.6 in |
Second Shoulder Room | 44.7 in |
Sixth Gear Ratio (:1) | 0.80 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Re-Circulating Ball N/A |
Suspension Type - Front | Leading Link N/A |
Suspension Type - Rear | Trailing Arm N/A |
Third Gear Ratio (:1) | 1.41 N/A Range: 1.41N/A - 1.72N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.8 N/A |
Track Width, Front | 61.9 in |
Track Width, Rear | 61.9 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DGJ N/A |
Trans PTO Access | No N/A |
Trans Type | 5 N/A Range: 5N/A - 6N/A |
Axle Ratio (:1) - Rear | 3.73 N/A Range: 3.21N/A - 3.73N/A |
---|---|
Axle Type - Front | Non-Independent N/A |
Axle Type - Rear | Rigid Axle N/A |
Base Curb Weight | 3892 lbs Range: 3879lbs - 3892lbs |
Body Code | S N/A |
Body Style | Sport Utility N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | 4-Wheel N/A |
Brake Type | 4-Wheel Disc N/A |
Cargo Volume to Seat 1 | 55 ft³ |
Cargo Volume to Seat 2 | 12.8 ft³ |
Cold Cranking Amps @ 0° F (2nd) | 600 N/A |
Cold Cranking Amps @ 0° F (Primary) | 600 N/A |
Country of Origin | NO DATA |
Curb Weight - Front | 1966 lbs |
Curb Weight - Rear | 1913 lbs |
Dead Weight Hitch - Max Tongue Wt. | 200 lbs |
Dead Weight Hitch - Max Trailer Wt. | 2000 lbs |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Displacement | 3.6 L/220 N/A |
Drivetrain | Four Wheel Drive N/A |
Drum - Rear (Yes or ) | NO DATA |
Engine Block Type | NO DATA |
Engine Camshaft | NO DATA |
Engine Cylinder Count | NO DATA |
Engine Displacement Units | NO DATA |
Engine Oil Cooler | Regular Duty N/A |
Engine Order Code | ERB N/A |
Engine Type | Regular Unleaded V-6 N/A |
Engine Valve Count | NO DATA |
EPA Fuel Economy Est - City | 17 MPG |
EPA Fuel Economy Est - Hwy | 21 MPG |
Fifth Gear Ratio (:1) | 0.83 N/A Range: 0.83N/A - 1N/A |
First Gear Ratio (:1) | 3.59 N/A Range: 3.59N/A - 4.46N/A |
Fourth Gear Ratio (:1) | 1.00 N/A Range: 1N/A - 1.25N/A |
Front Brake Rotor Diam x Thickness | 11.9 in |
Front Head Room | 41.3 in |
Front Hip Room | 55.6 in |
Front Leg Room | 41 in |
Front Shoulder Room | 55.8 in |
Front Tire Order Code | TRM N/A |
Front Tire Size | P225/75SR16 N/A |
Front Wheel Material | Styled Steel N/A |
Front Wheel Size | 16 X 7 in |
Fuel Economy Est-Combined | 18 MPG |
Fuel System | Sequential MPI N/A |
Fuel Tank Capacity, Approx | 18.6 gal |
Gross Axle Wt Rating - Front | 2775 lbs |
Gross Axle Wt Rating - Rear | 3200 lbs |
Gross Combined Wt Rating | 6042 lbs Range: 6029lbs - 6042lbs |
Gross Vehicle Weight Rating Cap | 4900 lbs |
Height, Overall | 72.5 in |
Length, Overall | 164.3 in |
Liftover Height | 27.8 in |
Maximum Alternator Capacity (amps) | 160 N/A |
Maximum Trailering Capacity | 2000 lbs |
Min Ground Clearance | 8.8 in |
Model Group | NO DATA |
Passenger Capacity | 4 N/A |
Rear Brake Rotor Diam x Thickness | 11.9 in |
Rear Drum Diam x Width | NO DATA |
Rear Tire Order Code | TRM N/A |
Rear Tire Size | P225/75SR16 N/A |
Rear Wheel Material | Styled Steel N/A |
Rear Wheel Size | 16 X 7 in |
Reverse Ratio (:1) | 3.16 N/A Range: 3.16N/A - 4.06N/A |
Revolutions/Mile @ 45 mph - Front | 712 Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 712 Rev/Mile |
SAE Net Horsepower @ RPM | 285 @ 6400 N/A |
SAE Net Torque @ RPM | 260 @ 4800 N/A |
Second Gear Ratio (:1) | 2.19 N/A Range: 2.19N/A - 2.61N/A |
Second Head Room | 40.3 in |
Second Hip Room | 44.7 in |
Second Leg Room | 35.6 in |
Second Shoulder Room | 44.7 in |
Sixth Gear Ratio (:1) | 0.80 N/A |
Spare Tire Order Code | NO DATA |
Spare Tire Size | Full-Size N/A |
Spare Wheel Material | Steel N/A |
Spare Wheel Size | Full-Size in |
Steering Type | Re-Circulating Ball N/A |
Suspension Type - Front | Leading Link N/A |
Suspension Type - Rear | Trailing Arm N/A |
Third Gear Ratio (:1) | 1.41 N/A Range: 1.41N/A - 1.72N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.8 N/A |
Track Width, Front | 61.9 in |
Track Width, Rear | 61.9 in |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | NO DATA |
Trans Order Code | DGJ N/A |
Trans PTO Access | No N/A |
Trans Type | 5 N/A Range: 5N/A - 6N/A |
Transfer Case Model | Manual N/A |
Similar Vehicles
Disclaimer
This vehicle is subject to prior sale. The pricing, equipment, specifications, and photos presented are believed to be accurate, but are provided "AS IS" and are subject to change without notice. Fuel economy figures (if shown) are provided from EPA mileage estimates. Your actual mileage will vary, depending on specific options selected, overall condition of the vehicle, and your personal driving habits. Any payment or financing offer is with lender approval pending a credit check of the borrower. All prices and payments indicated do not include sales tax, vehicle tag/title/registration fees, or processing fee. Please see a salesperson with any questions you might have before making any purchase commitment on this or any other vehicle we have for sale.